Consult an Expert
Trademark
Design Registration
Consult an Expert
Trademark
Copyright
Patent
Infringement
Design Registration
More
Consult an Expert
Consult an Expert
Trademark
Design Registration
Login
Solar panel Tracking System for Optimized Energy Harvesting Efficiency
Extensive patent search conducted by a registered patent agent
Patent search done by experts in under 48hrs
₹999
₹399
Abstract
Information
Inventors
Applicants
Specification
Documents
ORDINARY APPLICATION
Published
Filed on 4 November 2024
Abstract
Abstract: The present invention is a solar tracking system that enhances energy harvesting efficiency by aligning solar panels with the sun's position throughout the day. The dual-axis system adjusts both azimuth and altitude angles using sensors and control algorithms to optimize exposure to sunlight, thus maximizing energy output.
Patent Information
Application ID | 202441083965 |
Invention Field | ELECTRICAL |
Date of Application | 04/11/2024 |
Publication Number | 46/2024 |
Inventors
Name | Address | Country | Nationality |
---|---|---|---|
Dr S Sumathi | Assistant Professor Department of Electrical and Electronics Anna University Regional Campus Coimbatore | India | India |
Ms. A. CIANNA | ASSISTANT PROFESSOR/ EEE MOHAMED SATHAK A.J. COLLEGE OF ENGINEERING, 34, RAJIV GANDHI ROAD, IT HIGHWAY, EGATTUR-603103 | India | India |
Ms. M.PONMATHY | ASSISTANT PROFESSOR/ECE DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY, VALLEY CAMPUS, POLLACHI MAIN ROAD, COIMBATORE -641 032 | India | India |
Mr.Putchakayala Yanna Reddy | Assistant Professor Department of Electrical and Electronics Engineering Bharat Institute of Engineering and Technology, Mangalpally, Ibrahimpatnam, Ranga Reddy- 501 510. | India | India |
Mr CHALADI MANI TEJA | Assistant Professor Electrical and Electronics Engineering Bonam Venkata Chalamayya Engineering College (Autonomous), Odalarevu Amalapuram Andhra Pradesh India Pin: 533210 | India | India |
Dr.K.Umadevi | Principal and Professor Electrical and Electronics Engineering, Sengunthar Engineering College (Autonomous), Kosavamplayam, Kumaramangalam (PO), Tiruchengode (T.K), Namakkal(D.T) - 637205 | India | India |
Harjeet Singh | Associate Professor Department of Computer Science and Engineering Baba Farid College of Engineering and Technology, Muktsar Road, Bathinda, Punjab 151001 | India | India |
Dr.Shilpa Bhimrao Sahare | Assistant Professor, Mechanical Engineering Department, Yeshwantrao Chavan college of Engineering,Nagpur,Maharashtra - 441110 | India | India |
Dr.R.Sasikumar | Designation: Associate Professor Department of Mechanical Engineering St.Anne's College of Engineering and Technology, Panruti 607106 | India | India |
Dr. K. Dhayalini | Professor, Department of EEE, K. Ramakrishnan College of Engineering (Autonomous), Samayapuram, Tiruchirappalli | India | India |
Applicants
Name | Address | Country | Nationality |
---|---|---|---|
Dr S Sumathi | Assistant Professor Department of Electrical and Electronics Anna University Regional Campus Coimbatore | India | India |
Ms. A. CIANNA | ASSISTANT PROFESSOR/ EEE MOHAMED SATHAK A.J. COLLEGE OF ENGINEERING, 34, RAJIV GANDHI ROAD, IT HIGHWAY, EGATTUR-603103 | India | India |
Ms. M.PONMATHY | ASSISTANT PROFESSOR/ECE DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY, VALLEY CAMPUS, POLLACHI MAIN ROAD, COIMBATORE -641 032 | India | India |
Mr.Putchakayala Yanna Reddy | Assistant Professor Department of Electrical and Electronics Engineering Bharat Institute of Engineering and Technology, Mangalpally, Ibrahimpatnam, Ranga Reddy- 501 510. | India | India |
Mr CHALADI MANI TEJA | Assistant Professor Electrical and Electronics Engineering Bonam Venkata Chalamayya Engineering College (Autonomous), Odalarevu Amalapuram Andhra Pradesh India Pin: 533210 | India | India |
Dr.K.Umadevi | Principal and Professor Electrical and Electronics Engineering, Sengunthar Engineering College (Autonomous), Kosavamplayam, Kumaramangalam (PO), Tiruchengode (T.K), Namakkal(D.T) - 637205 | India | India |
Harjeet Singh | Associate Professor Department of Computer Science and Engineering Baba Farid College of Engineering and Technology, Muktsar Road, Bathinda, Punjab 151001 | India | India |
Dr.Shilpa Bhimrao Sahare | Assistant Professor, Mechanical Engineering Department, Yeshwantrao Chavan college of Engineering,Nagpur,Maharashtra - 441110 | India | India |
Dr.R.Sasikumar | Designation: Associate Professor Department of Mechanical Engineering St.Anne's College of Engineering and Technology, Panruti 607106 | India | India |
Dr. K. Dhayalini | Professor, Department of EEE, K. Ramakrishnan College of Engineering (Autonomous), Samayapuram, Tiruchirappalli | India | India |
Specification
Description:Background:
Solar energy systems are most effective when solar panels are perpendicular to sunlight. Static solar panels are limited by changing sunlight angles, resulting in suboptimal energy capture. The proposed dual-axis tracking system improves efficiency by continuously adjusting the panel's orientation.
Technical Description:
1. System Architecture:
o Dual-Axis Mounting: A frame that allows panels to pivot horizontally (azimuth) and vertically (altitude).
o Actuators: Servomotors control the panel angles based on sensor inputs.
o Sensors: Photodiodes or light sensors detect sunlight intensity and provide feedback for orientation adjustment.
2. Control Algorithm:
A control system continuously calculates the optimal orientation based on sensor data and solar position algorithms. In cloudy conditions, the system defaults to a preset angle for maximum incidental capture.
3. Power Supply:
An independent power source, such as a small battery charged by the solar panel itself, powers the tracking motors and control circuits, ensuring low operational cost.
4. User Interface:
A mobile application or web-based interface displays real-time energy output, panel angle, and efficiency metrics, allowing remote monitoring and manual override if needed.
, Claims:Claims:
1. A dual-axis solar tracking system designed to improve energy harvesting efficiency by adjusting both azimuth and altitude.
2. A control algorithm for real-time tracking based on solar position and environmental feedback.
3. An autonomous power system powered by the solar panel for tracking operations.
4. A mobile application interface for remote monitoring and control of the tracking system.
Documents
Name | Date |
---|---|
202441083965-COMPLETE SPECIFICATION [04-11-2024(online)].pdf | 04/11/2024 |
202441083965-DECLARATION OF INVENTORSHIP (FORM 5) [04-11-2024(online)].pdf | 04/11/2024 |
202441083965-DRAWINGS [04-11-2024(online)].pdf | 04/11/2024 |
202441083965-FORM 1 [04-11-2024(online)].pdf | 04/11/2024 |
202441083965-FORM-9 [04-11-2024(online)].pdf | 04/11/2024 |
Talk To Experts
Calculators
Downloads
By continuing past this page, you agree to our Terms of Service,, Cookie Policy, Privacy Policy and Refund Policy © - Uber9 Business Process Services Private Limited. All rights reserved.
Uber9 Business Process Services Private Limited, CIN - U74900TN2014PTC098414, GSTIN - 33AABCU7650C1ZM, Registered Office Address - F-97, Newry Shreya Apartments Anna Nagar East, Chennai, Tamil Nadu 600102, India.
Please note that we are a facilitating platform enabling access to reliable professionals. We are not a law firm and do not provide legal services ourselves. The information on this website is for the purpose of knowledge only and should not be relied upon as legal advice or opinion.