Consult an Expert
Trademark
Design Registration
Consult an Expert
Trademark
Copyright
Patent
Infringement
Design Registration
More
Consult an Expert
Consult an Expert
Trademark
Design Registration
Login
Intelligent Wearable IoT Device for Road Safety with Advanced Gesture Detection via Machine Learning
Extensive patent search conducted by a registered patent agent
Patent search done by experts in under 48hrs
₹999
₹399
Abstract
Information
Inventors
Applicants
Specification
Documents
ORDINARY APPLICATION
Published
Filed on 22 November 2024
Abstract
The present invention introduces an intelligent wearable IoT device aimed at improving road safety for vulnerable road users, such as cyclists, motorcyclists, and pedestrians. The device employs advanced gesture recognition powered by machine learning to interpret user movements and intentions in real time. Equipped with sensors such as accelerometers, gyroscopes, and environmental detectors, the device captures motion and contextual data, which is processed using a trained machine learning model for accurate gesture detection and classification. The system enables features like automatic signaling for turns or stops, real-time hazard warnings, and emergency alert notifications to nearby vehicles and traffic management systems. With seamless IoT connectivity, the device facilitates data exchange with smart infrastructure to enhance situational awareness and proactive safety measures. Compact, lightweight, and energy-efficient, this wearable offers an innovative solution for reducing road accidents and ensuring safer mobility in diverse environments.
Patent Information
Application ID | 202441091105 |
Invention Field | ELECTRONICS |
Date of Application | 22/11/2024 |
Publication Number | 48/2024 |
Inventors
Name | Address | Country | Nationality |
---|---|---|---|
S.Pragatheeshwaran, SNS College of Engineering | Student, I Year, Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
S.Mohammed Sameer, SNS College of Engineering | Student, I Year,Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
S.Sanjay Ramamoorthy, SNS College of Engineering | Student, I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
S.Selva Rehaboth, SNS College of Engineering | Student, I Year,Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
S.Nithesh, SNS College of Engineering | Student, I Year,Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
S.Rajith, SNS College of Engineering | Student, I Year,Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
A.Nithya Shree, SNS College of Engineering | Student, I Year,Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
G.Ponvaanathy, SNS College of Engineering | Student, I Year,Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
RJ.Sandhya, SNS College of Engineering | Student, I Year,Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
SP.Mohitha, SNS College of Engineering | Student, I Year,Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
V.Muthu karthick, SNS College of Engineering | Student, I Year,Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
S.Sandeep, SNS College of Engineering | Student, I Year,Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
Applicants
Name | Address | Country | Nationality |
---|---|---|---|
S.Pragatheeshwaran, SNS College of Engineering | Student, I Year, Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
S.Mohammed Sameer, SNS College of Engineering | Student, I Year,Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
S.Sanjay Ramamoorthy, SNS College of Engineering | Student, I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
S.Selva Rehaboth, SNS College of Engineering | Student, I Year,Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
S.Nithesh, SNS College of Engineering | Student, I Year,Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
S.Rajith, SNS College of Engineering | Student, I Year,Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
A.Nithya Shree, SNS College of Engineering | Student, I Year,Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
G.Ponvaanathy, SNS College of Engineering | Student, I Year,Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
RJ.Sandhya, SNS College of Engineering | Student, I Year,Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
SP.Mohitha, SNS College of Engineering | Student, I Year,Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
V.Muthu karthick, SNS College of Engineering | Student, I Year,Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
S.Sandeep, SNS College of Engineering | Student, I Year,Computer Science and Engineering SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
Specification
Description:The present invention introduces an intelligent wearable IoT device aimed at improving road safety for vulnerable road users, such as cyclists, motorcyclists, and pedestrians. The device employs advanced gesture recognition powered by machine learning to interpret user movements and intentions in real time. Equipped with sensors such as accelerometers, gyroscopes, and environmental detectors, the device captures motion and contextual data, which is processed using a trained machine learning model for accurate gesture detection and classification. The system enables features like automatic signaling for turns or stops, real-time hazard warnings, and emergency alert notifications to nearby vehicles and traffic management systems. With seamless IoT connectivity, the device facilitates data exchange with smart infrastructure to enhance situational awareness and proactive safety measures. Compact, lightweight, and energy-efficient, this wearable offers an innovative solution for reducing road accidents and ensuring safer mobility in diverse environments. , Claims:1. A wearable IoT device for enhancing road user safety, comprising:
• a set of sensors configured to capture motion and gesture data of a road user;
• a processing unit with machine learning capabilities, trained to recognize a set of predefined gestures based on said motion and gesture data;
• visual and audible indicators to provide alerts to the wearer and surrounding road users;
• a proximity sensor to detect nearby vehicles or obstacles;
• a communication module for transmitting data to a central traffic management system; and
• a power source to provide energy to the device.
2. The device of claim 1, wherein the set of sensors includes at least one accelerometer, gyroscope, and proximity sensor.
3. The device of claim 2, wherein the processing unit employs machine learning algorithms to analyze and classify gestures in real-time.
4. The device of claim 2, wherein the visual indicators comprise LEDs or other light sources to signal the intentions of the road user.
5. The device of claim 3, wherein the audible indicators emit sounds or notifications to alert surrounding road users.
6. The device of claim 3, further comprising a data logging capability to record and store motion and gesture data for analysis of road user behavior patterns.
7. A system for enhancing road user safety, comprising a plurality of wearable IoT devices as claimed in claim 1, and a central traffic management system configured to receive and process data transmitted by said devices to optimize traffic control measures.
Documents
Name | Date |
---|---|
202441091105-FORM-9 [23-11-2024(online)].pdf | 23/11/2024 |
202441091105-COMPLETE SPECIFICATION [22-11-2024(online)].pdf | 22/11/2024 |
202441091105-DECLARATION OF INVENTORSHIP (FORM 5) [22-11-2024(online)].pdf | 22/11/2024 |
202441091105-DRAWINGS [22-11-2024(online)].pdf | 22/11/2024 |
202441091105-FORM 1 [22-11-2024(online)].pdf | 22/11/2024 |
Talk To Experts
Calculators
Downloads
By continuing past this page, you agree to our Terms of Service,, Cookie Policy, Privacy Policy and Refund Policy © - Uber9 Business Process Services Private Limited. All rights reserved.
Uber9 Business Process Services Private Limited, CIN - U74900TN2014PTC098414, GSTIN - 33AABCU7650C1ZM, Registered Office Address - F-97, Newry Shreya Apartments Anna Nagar East, Chennai, Tamil Nadu 600102, India.
Please note that we are a facilitating platform enabling access to reliable professionals. We are not a law firm and do not provide legal services ourselves. The information on this website is for the purpose of knowledge only and should not be relied upon as legal advice or opinion.