Consult an Expert
Trademark
Design Registration
Consult an Expert
Trademark
Copyright
Patent
Infringement
Design Registration
More
Consult an Expert
Consult an Expert
Trademark
Design Registration
Login
Design and Fabrication of Bladeless Turbine
Extensive patent search conducted by a registered patent agent
Patent search done by experts in under 48hrs
₹999
₹399
Abstract
Information
Inventors
Applicants
Specification
Documents
ORDINARY APPLICATION
Published
Filed on 21 November 2024
Abstract
The invention presents a novel bladeless turbine design and fabrication method, utilizing fluid dynamics principles to efficiently convert fluid energy into mechanical power without the use of traditional blades. The bladeless turbine operates on the principle of vortex shedding and resonance, where fluid flow creates a rotational motion in a specially designed hollow structure. The design offers a compact, cost-effective, and low-maintenance alternative to conventional turbines, suitable for applications in renewable energy generation, industrial power systems, and various fluid-based mechanical systems.
Patent Information
| Application ID | 202441090422 |
| Invention Field | MECHANICAL ENGINEERING |
| Date of Application | 21/11/2024 |
| Publication Number | 48/2024 |
Inventors
| Name | Address | Country | Nationality |
|---|---|---|---|
| Pravinkumar K | Assistant Professor, Department of Mechanical Engineering, St. Joseph’s College of Engineering, Old Mahabalipuram Road, Chennai, 600119, Tamil Nadu, India. | India | India |
| Dinesh J T | Undergraduate Student, Department of Mechanical Engineering, St. Joseph’s College of Engineering, Old Mahabalipuram Road, Chennai, 600119, Tamil Nadu, India. | India | India |
| Dhanush Kumar S B | Undergraduate Student, Department of Mechanical Engineering, St. Joseph’s College of Engineering, Old Mahabalipuram Road, Chennai, 600119, Tamil Nadu, India. | India | India |
| Praveen Kumar S | Undergraduate Student, Department of Mechanical Engineering, St. Joseph’s College of Engineering, Old Mahabalipuram Road, Chennai, 600119, Tamil Nadu, India. | India | India |
| Shine Joshua P | Undergraduate Student, Department of Mechanical Engineering, St. Joseph’s College of Engineering, Old Mahabalipuram Road, Chennai, 600119, Tamil Nadu, India. | India | India |
| Pravinessh | Undergraduate Student, Department of Mechanical Engineering, St. Joseph’s College of Engineering, Old Mahabalipuram Road, Chennai, 600119, Tamil Nadu, India. | India | India |
| Sanjay B | Undergraduate Student, Department of Mechanical Engineering, St. Joseph’s College of Engineering, Old Mahabalipuram Road, Chennai, 600119, Tamil Nadu, India. | India | India |
| Santhosh Kumar S | Undergraduate Student, Department of Mechanical Engineering, St. Joseph’s College of Engineering, Old Mahabalipuram Road, Chennai, 600119, Tamil Nadu, India. | India | India |
| Sai Venkatesh S | Undergraduate Student, Department of Mechanical Engineering, St. Joseph’s College of Engineering, Old Mahabalipuram Road, Chennai, 600119, Tamil Nadu, India. | India | India |
Applicants
| Name | Address | Country | Nationality |
|---|---|---|---|
| Sathishkumar Natesan | 3-91/3-89a, Pallakadu, Akkaraipatti (Post), Mallasamudram (Via), Rasipuram (Taluk), Namakkal (District) | India | India |
| Pravinkumar K | Assistant Professor, Department of Mechanical Engineering, St. Joseph’s College of Engineering, Old Mahabalipuram Road, Chennai, 600119, Tamil Nadu, India. | India | India |
| Dinesh J T | Undergraduate Student, Department of Mechanical Engineering, St. Joseph’s College of Engineering, Old Mahabalipuram Road, Chennai, 600119, Tamil Nadu, India. | India | India |
| Dhanush Kumar S B | Undergraduate Student, Department of Mechanical Engineering, St. Joseph’s College of Engineering, Old Mahabalipuram Road, Chennai, 600119, Tamil Nadu, India. | India | India |
| Praveen Kumar S | Undergraduate Student, Department of Mechanical Engineering, St. Joseph’s College of Engineering, Old Mahabalipuram Road, Chennai, 600119, Tamil Nadu, India. | India | India |
| Shine Joshua P | Undergraduate Student, Department of Mechanical Engineering, St. Joseph’s College of Engineering, Old Mahabalipuram Road, Chennai, 600119, Tamil Nadu, India. | India | India |
| Pravinessh | Undergraduate Student, Department of Mechanical Engineering, St. Joseph’s College of Engineering, Old Mahabalipuram Road, Chennai, 600119, Tamil Nadu, India. | India | India |
| Sanjay B | Undergraduate Student, Department of Mechanical Engineering, St. Joseph’s College of Engineering, Old Mahabalipuram Road, Chennai, 600119, Tamil Nadu, India. | India | India |
| Santhosh Kumar S | Undergraduate Student, Department of Mechanical Engineering, St. Joseph’s College of Engineering, Old Mahabalipuram Road, Chennai, 600119, Tamil Nadu, India. | India | India |
| Sai Venkatesh S | Undergraduate Student, Department of Mechanical Engineering, St. Joseph’s College of Engineering, Old Mahabalipuram Road, Chennai, 600119, Tamil Nadu, India. | India | India |
Specification
Description:Traditional turbines typically rely on blades that interact with fluid to generate rotational motion, which can result in significant mechanical wear and efficiency losses due to blade erosion and vibration. Additionally, complex maintenance and operational costs are associated with the frequent wear of blades in high-stress environments.
This invention addresses the need for a more robust, low-maintenance alternative by eliminating blades altogether. Instead, the bladeless turbine uses fluid dynamics, particularly vortex shedding, to induce rotational motion, which minimizes mechanical wear and enhances durability. The technology represents a significant advancement in fluid energy conversion, potentially revolutionizing energy systems by offering greater efficiency and reduced operational costs.
, Claims:1. Bladeless Turbine Structure
2. Aerodynamic Design for Fluid Interaction
3. Corrosion-Resistant Material Construction
4. Method of Converting Fluid Energy to Mechanical Energy
5. Scalability of the Turbine Structure
6. Integrated Fluid Regulator for Performance Optimization
7. Low-Maintenance Operation
Documents
| Name | Date |
|---|---|
| 202441090422-COMPLETE SPECIFICATION [21-11-2024(online)].pdf | 21/11/2024 |
| 202441090422-DRAWINGS [21-11-2024(online)].pdf | 21/11/2024 |
| 202441090422-FIGURE OF ABSTRACT [21-11-2024(online)].pdf | 21/11/2024 |
| 202441090422-FORM 1 [21-11-2024(online)].pdf | 21/11/2024 |
| 202441090422-FORM-9 [21-11-2024(online)].pdf | 21/11/2024 |
Refer a friend