Consult an Expert
Trademark
Design Registration
Consult an Expert
Trademark
Copyright
Patent
Infringement
Design Registration
More
Consult an Expert
Consult an Expert
Trademark
Design Registration
Login
AI-Driven IoT Sensor System for Smart Infrastructure Monitoring and Predictive Maintenance
Extensive patent search conducted by a registered patent agent
Patent search done by experts in under 48hrs
₹999
₹399
Abstract
Information
Inventors
Applicants
Specification
Documents
ORDINARY APPLICATION
Published
Filed on 22 November 2024
Abstract
The present invention provides an AI-driven IoT sensor system designed for smart infrastructure monitoring and predictive maintenance. The system integrates a network of IoT-enabled sensors deployed across critical infrastructure components to capture real-time data on parameters such as vibration, temperature, pressure, structural strain, and environmental conditions. The collected data is transmitted to a cloud-based or edge-computing platform, where advanced artificial intelligence and machine learning algorithms analyze the information to detect anomalies, predict potential failures, and assess maintenance requirements. The system offers features such as early fault detection, automated maintenance scheduling, and optimization of resource allocation, significantly reducing downtime and maintenance costs. With its scalable architecture, the solution adapts to diverse infrastructures, including bridges, buildings, industrial plants, and energy grids. This innovative approach ensures enhanced operational reliability, improved safety, and extended lifecycle for infrastructure assets, promoting sustainability and cost efficiency in infrastructure management.
Patent Information
Application ID | 202441091106 |
Invention Field | COMPUTER SCIENCE |
Date of Application | 22/11/2024 |
Publication Number | 48/2024 |
Inventors
Name | Address | Country | Nationality |
---|---|---|---|
D.RAGURAMAN, SNS College of Engineering | Student,I Year, Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
A.NARMATHA, SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
R.NILESH, SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
E.NISHA, SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
S.NISHWAN,SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
K.RITHIK VARUN, SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
K.SHAHANA, SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
S.RAGUNATH, SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
B.PRARTHANA,SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
A.PAULINA MARSHAL,SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
R.RAJADURAI,SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
S.ROHITH,SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
Applicants
Name | Address | Country | Nationality |
---|---|---|---|
D.RAGURAMAN, SNS College of Engineering | Student,I Year, Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
A.NARMATHA, SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
R.NILESH, SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
E.NISHA, SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
S.NISHWAN,SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
K.RITHIK VARUN, SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
K.SHAHANA, SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
S.RAGUNATH, SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
B.PRARTHANA,SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
A.PAULINA MARSHAL,SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
R.RAJADURAI,SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
S.ROHITH,SNS College of Engineering | Student,I Year,Computer Science and Engineering, SNS College of Engineering, SNS Kalvi Nagar, Sathy Main Road, Kurumbapalayam, Coimbatore– 641107, Tamil Nadu, India | India | India |
Specification
Description:The present invention provides an AI-driven IoT sensor system designed for smart infrastructure monitoring and predictive maintenance. The system integrates a network of IoT-enabled sensors deployed across critical infrastructure components to capture real-time data on parameters such as vibration, temperature, pressure, structural strain, and environmental conditions. The collected data is transmitted to a cloud-based or edge-computing platform, where advanced artificial intelligence and machine learning algorithms analyze the information to detect anomalies, predict potential failures, and assess maintenance requirements. The system offers features such as early fault detection, automated maintenance scheduling, and optimization of resource allocation, significantly reducing downtime and maintenance costs. With its scalable architecture, the solution adapts to diverse infrastructures, including bridges, buildings, industrial plants, and energy grids. This innovative approach ensures enhanced operational reliability, improved safety, and an extended lifecycle for infrastructure assets, promoting sustainability and cost efficiency in infrastructure management. , Claims:1. A smart infrastructure monitoring system comprising a network of IoT sensors, a cloud-based platform, and AI algorithms to predict failures and schedule proactive maintenance.
2. The system of claim 1, wherein the IoT sensors collect data related to at least one of the following parameters: vibration, temperature, humidity, strain, and pressure.
3. The system of claim 2, wherein the AI algorithms include an anomaly detection model and a predictive maintenance model.
4. The system of claim 2, wherein edge devices perform preliminary data processing to reduce latency and bandwidth usage.
5. A method for predictive maintenance of infrastructure using IoT sensors and AI models, comprising the steps of data collection, edge processing, transmission to a cloud platform, AI analysis, and generating maintenance recommendations.
6. The system of claim 3, wherein the cloud-based platform provides a user interface to display real-time infrastructure health and predictive insights.
A smart infrastructure monitoring system, comprising:
• A plurality of IoT sensors configured to monitor structural parameters, including vibration, strain, temperature, and moisture;
• A communication module configured to transmit sensor data wirelessly to a cloud-based platform;
• An AI-based analytics engine configured to detect anomalies and predict potential infrastructure failures; and
• An alert mechanism configured to notify maintenance personnel based on predictive analytics outputs.
Documents
Name | Date |
---|---|
202441091106-FORM-9 [23-11-2024(online)].pdf | 23/11/2024 |
202441091106-COMPLETE SPECIFICATION [22-11-2024(online)].pdf | 22/11/2024 |
202441091106-DECLARATION OF INVENTORSHIP (FORM 5) [22-11-2024(online)].pdf | 22/11/2024 |
202441091106-DRAWINGS [22-11-2024(online)].pdf | 22/11/2024 |
202441091106-FORM 1 [22-11-2024(online)].pdf | 22/11/2024 |
Talk To Experts
Calculators
Downloads
By continuing past this page, you agree to our Terms of Service,, Cookie Policy, Privacy Policy and Refund Policy © - Uber9 Business Process Services Private Limited. All rights reserved.
Uber9 Business Process Services Private Limited, CIN - U74900TN2014PTC098414, GSTIN - 33AABCU7650C1ZM, Registered Office Address - F-97, Newry Shreya Apartments Anna Nagar East, Chennai, Tamil Nadu 600102, India.
Please note that we are a facilitating platform enabling access to reliable professionals. We are not a law firm and do not provide legal services ourselves. The information on this website is for the purpose of knowledge only and should not be relied upon as legal advice or opinion.